![]() |
Report Date: 09/09/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lil Barks Richard Of Tottinham | ||
| Reg #: | TR377886/04 | Breed/Variety: | Chihuahua |
| Birth Date: | 05/06/2005 | Sex: | Male |
| Colors/Markings: | Fawn & White Black Brindling | ||
| Breeder(s): | Lisa Truttmann | ||
| Lil Barks Richard Of Tottinham TR377886/04 Fawn & White Black Brindling | Schroeders Topo Gigio TR216693/02 08-05 Fawn Brindled Black White Markings | Schroeder's Bo-Billion Moondancer TR088506/01 05-04 Fawn Brindled Black Spotted On White AKC DNA #V289346 | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Lil Cookie Moondancer DS TN473644/01 02-98 Fawn Spotted On White | Ormsby Little Man TD086959 02-92 Fawn & White | CH Rock Hill Little Cricket TC248673 07-85 Fawn & White | |||
| Rock Hill Cookie TC629016 04-89 Fawn & White | |||||
| Conklin's Merri Moondancer TN008016/04 09-96 Fawn | Moondancer's Mr Black Wee-L TM414318/01 04-92 Black | ||||
| Conklin's Fawn Lady TD302536 12-90 Fawn | |||||
| Solomon's Twilight Fantasy TR054261/01 10-03 Black & Tan White Markings | Davishall Solomon TN588426/03 02-00 Black & Tan AKC DNA #V132521 | Dugger's Music Man O'Davishall TM989217/03 04-96 Fawn Brindle Markings AKC DNA #V186200 | CH Bolero Macho Mania O'Pittore TC765600 04-89 Chocolate | ||
| Dugger's Irish Witch TM649129/01 05-92 Fawn | |||||
| Young's Cinnamon Of Hallman TM509968/01 05-92 Sable White Markings | Hallman's I'm Buster To Of Nance TC825243 02-89 Fawn & White | ||||
| Nance's Blue Frost Of Hallman TC851442 07-89 Blue & White | |||||
| Fonda Hall TN738554/02 11-99 Fawn White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Five Stars Pandora Davishall TN388939/04 11-97 Fawn Black Sabling | Bliss Phantom Of The Oprah TD281115 08-91 Black & Tan | ||||
| Five Star's Sophia De Dugger TM593997/01 12-95 Chocolate & White | |||||
| Windy Hill's Mini Tootin TR201340/02 08-05 Black & Tan Spotted On White | CH King Rootin Tootin Uncommon TN951536/01 05-01 Chocolate Spotted On White AKC DNA #V304751 | Shadrach Blue TN644644/01 07-99 Blue & Tan White Markings AKC DNA #V95071 | Shears' Masked Bandit TN371250/02 06-97 Black & Tan AKC DNA #V130006 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | |
| Shears' Dee Dee TN049960/01 05-95 Fawn | |||||
| West's Senorita Kamilla TN345135/02 04-97 Chocolate Spotted On White | Curnutte's Dandy Blue Boy TM741919/02 02-93 Blue White Markings | ||||
| Farlo's BJ Evette Francesca TM894297/06 03-94 White | |||||
| Gladas Birtha Hiney TN754544/03 02-00 Chocolate Spotted On White | Pep'pe Lamberson II TN124016/03 01-97 Fawn & White AKC DNA #V117810 | Pep'pe Lamberson TM841430/03 11-93 Fawn & White | |||
| Heathon TM954799/01 04-94 White & Fawn Fawn Markings | |||||
| Fischer's Squeekie Pott's TN130370/04 01-97 Fawn & White | Rowdy Doggie Augie TD301522 08-92 White & Sable | ||||
| Kenra's A J TM862104/02 04-94 Black White Markings | |||||
| Jd's Little Critter TP271000/03 04-04 Fawn & White | Hynes Jazz Of Shady Oaks TN584309/02 04-99 Fawn Spotted On White AKC DNA #V142634 | Hynes Jumping Jack Flash TM921764/01 03-94 White & Fawn | Lyd-Don Solar Eclipse TD316303 05-91 White & Tan | ||
| D N' L's Akela Turp TC855321 04-90 Fawn | |||||
| Hynes' Fluffy Jasmine TM852028/02 05-94 Fawn & White | Goehman Mexican Mask Bandit TD262850 12-90 Black & White | ||||
| Ducciy Fluffy Puff Puff TD035598 12-90 Fawn | |||||
| Hollard's Chloe TP139646/02 04-02 Black Spotted On White | Little Man's Spot TN172372/01 03-96 Black Spotted On White AKC DNA #V74175 | Ormsby Little Man TD086959 02-92 Fawn & White | |||
| Bice's Louan TM547895/01 11-92 Black & White | |||||
| CCF Teddy's Zandu TN986127/04 05-01 Fawn & White | Little Teddy SS TN482596/01 12-98 Chocolate & White Fawn Markings AKC DNA #V74178 | ||||
| D-Zenda TN499299/05 03-99 Fawn Black Brindling |