![]() |
Report Date: 01/17/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Schroeder's Little Miss Sunshine | ||
| Reg #: | TR574391/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 10/09/2006 | Sex: | Female |
| Colors/Markings: | Blue Fawn | ||
| Breeder(s): | Donna Schroeder | ||
| Schroeder's Little Miss Sunshine TR574391/03 Blue Fawn | CH Schroeder's Gallilieo TR433814/03 01-07 Red Spotted On White AKC DNA #V453310 | Davishall Guadalupe TP075383/01 05-03 Black & Tan White Markings AKC DNA #V385596 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Trudy TM603071/02 01-93 Fawn | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | |||
| CH Hurd's Gayela TC901871 05-90 Black & Tan | |||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | Hurd's Gotcha Eyes-On-Me TD065870 09-90 White | ||||
| Niemann's Royal Princess TC347407 10-85 Black & White | |||||
| Sun Shine's Blue Eyed Dotty TR142588/03 12-04 Fawn Spotted On White | Kat's Mi Amigo Too! TN863280/03 04-00 Fawn & White AKC DNA #V121051 | Sunshine's N' Starjack's Amigo TM975605/03 01-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Sun-Shine's Mindy TN443063/03 09-98 Fawn & White | Iam Bo Dynamite TN172423/01 07-96 Red White Markings AKC DNA #V129202 | ||||
| Greenhaven's Carrie O'Kee TN212245/02 01-97 Red White Markings | |||||
| Sun Shine's Blue Eyed Sonya TP060424/01 10-01 Fawn Spotted On White | Meadowbrook's Homeboy TN725461/02 12-99 Blue & Tan AKC DNA #V67496 | Barefield's Blue Harley TN427452/03 11-97 Blue & Tan AKC DNA #V91191 | |||
| Barefield's Blue Blessing TN350767/01 01-97 Blue & Tan White Markings | |||||
| Meadowbrook's Blue Belle TN636985/01 04-00 Blue & Tan Spotted On White | Valerie's Blueberry TN424594/01 03-98 Blue White Markings AKC DNA #V92153 | ||||
| Miss Daisy May Diva TM881982/04 03-94 Fawn & White | |||||
| Schroeder's Honeysuckle Rose TR310212/03 02-07 Fawn White Markings | CH Goround's Lil Killer TP198222/01 09-02 Cream Spotted On White AKC DNA #V236110 | Cannon's Go Round Studd TN578550/01 08-98 Black Spotted On White AKC DNA #V72044 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Five Stars Pandora Davishall TN388939/04 11-97 Fawn Black Sabling | Bliss Phantom Of The Oprah TD281115 08-91 Black & Tan | ||||
| Five Star's Sophia De Dugger TM593997/01 12-95 Chocolate & White | |||||
| Dusty's Princess Cannon TN628757/04 01-00 Fawn | Duststorm Hall Cannon TN499681/01 02-98 Fawn AKC DNA #V72043 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | |||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | |||||
| Cannon's Princess II TN374601/02 03-98 Cream | Longs Blue Boy TM859387/04 08-93 Blue & White | ||||
| Cannon's Penny TN218859/02 08-96 Black & Tan | |||||
| Goldfinger's Five Star Rose TR015676/03 05-03 Black & Tan | CH Davishall Goldfinger TN658432/01 09-99 Fawn White Markings AKC DNA #V121813 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | ||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Davishall Just About Snowfall TN354014/03 04-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | CH Five Stars Dark Colonel TC062654 06-84 Black & Tan | |||
| Dugger's Katherine Ann TB988987 04-84 Fawn & White | |||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | Dugger's Parade Dancer TC908291 07-89 Black & Tan | ||||
| Pittore's Jasmine Tea TC589473 01-88 Fawn |